Side-by-side comparison of the Audi RS4 B8 and Audi RS4 B9, based on live market data.
| Audi RS4 B8 | Audi RS4 B9 | |
|---|---|---|
| Active Listings | 22 | 266 |
| Median Price | €42,500 | €63,900 |
| Price Range | €11,000 – €52,690 | €28,356 – €166,105 |
| Avg Investment Score | 51.7 | 65.5 |
| Year Range | 2011–2015 | 2017–2025 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).