Side-by-side comparison of the Audi RS4 B7 and Audi Ur Quattro, based on live market data.
| Audi RS4 B7 | Audi Ur Quattro | |
|---|---|---|
| Active Listings | 41 | 24 |
| Median Price | €42,999 | €69,700 |
| Price Range | €15,250 – €99,990 | €50,900 – €234,999 |
| Avg Investment Score | 58.8 | 67.2 |
| Year Range | 2006–2008 | 1981–1988 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Audi Ur Quattro (avg score 67.2) appears to be the stronger investment compared to the Audi RS4 B7 (avg score 58.8).