Side-by-side comparison of the Audi RS4 B7 and Audi TT RS 8S, based on live market data.
| Audi RS4 B7 | Audi TT RS 8S | |
|---|---|---|
| Active Listings | 41 | 347 |
| Median Price | €42,999 | €59,000 |
| Price Range | €15,250 – €99,990 | €26,000 – €149,000 |
| Avg Investment Score | 58.8 | 49.0 |
| Year Range | 2006–2008 | 2016–2023 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Audi RS4 B7 (avg score 58.8) appears to be the stronger investment compared to the Audi TT RS 8S (avg score 49.0).