Side-by-side comparison of the Audi RS4 B7 and Audi RS6 C8, based on live market data.
| Audi RS4 B7 | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 41 | 657 |
| Median Price | €42,999 | €109,900 |
| Price Range | €15,250 – €99,990 | €49,900 – €468,799 |
| Avg Investment Score | 58.8 | 62.8 |
| Year Range | 2006–2008 | 2019–2025 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Audi RS6 C8 (avg score 62.8) appears to be the stronger investment compared to the Audi RS4 B7 (avg score 58.8).