Side-by-side comparison of the Audi RS4 B7 and Audi RS6 C7, based on live market data.
| Audi RS4 B7 | Audi RS6 C7 | |
|---|---|---|
| Active Listings | 41 | 183 |
| Median Price | €42,999 | €62,990 |
| Price Range | €15,250 – €99,990 | €17,091 – €184,381 |
| Avg Investment Score | 58.8 | 61.8 |
| Year Range | 2006–2008 | 2013–2018 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Audi RS6 C7 (avg score 61.8) appears to be the stronger investment compared to the Audi RS4 B7 (avg score 58.8).