Side-by-side comparison of the Audi RS4 B7 and Audi RS6 C6, based on live market data.
| Audi RS4 B7 | Audi RS6 C6 | |
|---|---|---|
| Active Listings | 41 | 40 |
| Median Price | €42,999 | €44,000 |
| Price Range | €15,250 – €99,990 | €29,899 – €85,000 |
| Avg Investment Score | 58.8 | 57.9 |
| Year Range | 2006–2008 | 2008–2010 |
| Transmissions | manual, automatic | automatic |
Both models score similarly — Audi RS4 B7 at 58.8 and Audi RS6 C6 at 57.9. The better choice depends on your budget and preference.