Side-by-side comparison of the Audi RS4 B7 and Audi RS6 C5, based on live market data.
| Audi RS4 B7 | Audi RS6 C5 | |
|---|---|---|
| Active Listings | 41 | 90 |
| Median Price | €42,999 | €47,900 |
| Price Range | €15,250 – €99,990 | €7,789 – €200,307 |
| Avg Investment Score | 58.8 | 32.7 |
| Year Range | 2006–2008 | 2002–2004 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Audi RS4 B7 (avg score 58.8) appears to be the stronger investment compared to the Audi RS6 C5 (avg score 32.7).