Side-by-side comparison of the Audi RS4 B7 and Audi RS4 B9, based on live market data.
| Audi RS4 B7 | Audi RS4 B9 | |
|---|---|---|
| Active Listings | 41 | 266 |
| Median Price | €42,999 | €63,900 |
| Price Range | €15,250 – €99,990 | €28,356 – €166,105 |
| Avg Investment Score | 58.8 | 65.5 |
| Year Range | 2006–2008 | 2017–2025 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS4 B7 (avg score 58.8).