Side-by-side comparison of the Audi RS4 B7 and Audi RS4 B8, based on live market data.
| Audi RS4 B7 | Audi RS4 B8 | |
|---|---|---|
| Active Listings | 41 | 22 |
| Median Price | €42,999 | €42,500 |
| Price Range | €15,250 – €99,990 | €11,000 – €52,690 |
| Avg Investment Score | 58.8 | 51.7 |
| Year Range | 2006–2008 | 2011–2015 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Audi RS4 B7 (avg score 58.8) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).