Side-by-side comparison of the Audi RS4 B5 and Audi TT RS 8S, based on live market data.
| Audi RS4 B5 | Audi TT RS 8S | |
|---|---|---|
| Active Listings | 34 | 347 |
| Median Price | €79,900 | €59,000 |
| Price Range | €21,900 – €880,000 | €26,000 – €149,000 |
| Avg Investment Score | 56.1 | 49.0 |
| Year Range | 2000–2001 | 2016–2023 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi RS4 B5 (avg score 56.1) appears to be the stronger investment compared to the Audi TT RS 8S (avg score 49.0).