Side-by-side comparison of the Audi RS4 B5 and Audi RS6 C8, based on live market data.
| Audi RS4 B5 | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 34 | 657 |
| Median Price | €79,900 | €109,900 |
| Price Range | €21,900 – €880,000 | €49,900 – €468,799 |
| Avg Investment Score | 56.1 | 62.8 |
| Year Range | 2000–2001 | 2019–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Audi RS6 C8 (avg score 62.8) appears to be the stronger investment compared to the Audi RS4 B5 (avg score 56.1).