Side-by-side comparison of the Audi RS4 B5 and Audi RS6 C7, based on live market data.
| Audi RS4 B5 | Audi RS6 C7 | |
|---|---|---|
| Active Listings | 34 | 183 |
| Median Price | €79,900 | €62,990 |
| Price Range | €21,900 – €880,000 | €17,091 – €184,381 |
| Avg Investment Score | 56.1 | 61.8 |
| Year Range | 2000–2001 | 2013–2018 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi RS6 C7 (avg score 61.8) appears to be the stronger investment compared to the Audi RS4 B5 (avg score 56.1).