Side-by-side comparison of the Audi RS4 B5 and Audi RS4 B9, based on live market data.
| Audi RS4 B5 | Audi RS4 B9 | |
|---|---|---|
| Active Listings | 34 | 266 |
| Median Price | €79,900 | €63,900 |
| Price Range | €21,900 – €880,000 | €28,356 – €166,105 |
| Avg Investment Score | 56.1 | 65.5 |
| Year Range | 2000–2001 | 2017–2025 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS4 B5 (avg score 56.1).