Side-by-side comparison of the Audi RS4 B5 and Audi RS4 B8, based on live market data.
| Audi RS4 B5 | Audi RS4 B8 | |
|---|---|---|
| Active Listings | 34 | 22 |
| Median Price | €79,900 | €42,500 |
| Price Range | €21,900 – €880,000 | €11,000 – €52,690 |
| Avg Investment Score | 56.1 | 51.7 |
| Year Range | 2000–2001 | 2011–2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Audi RS4 B5 (avg score 56.1) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).