Side-by-side comparison of the Audi RS4 B5 and Audi RS4 B7, based on live market data.
| Audi RS4 B5 | Audi RS4 B7 | |
|---|---|---|
| Active Listings | 34 | 41 |
| Median Price | €79,900 | €42,999 |
| Price Range | €21,900 – €880,000 | €15,250 – €99,990 |
| Avg Investment Score | 56.1 | 58.8 |
| Year Range | 2000–2001 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Audi RS4 B7 (avg score 58.8) appears to be the stronger investment compared to the Audi RS4 B5 (avg score 56.1).