Side-by-side comparison of the Audi RS3 8V and Audi TT RS 8S, based on live market data.
| Audi RS3 8V | Audi TT RS 8S | |
|---|---|---|
| Active Listings | 308 | 347 |
| Median Price | €44,990 | €59,000 |
| Price Range | €18,500 – €99,800 | €26,000 – €149,000 |
| Avg Investment Score | 45.8 | 49.0 |
| Year Range | 2015–2020 | 2016–2023 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi TT RS 8S (avg score 49.0) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).