Side-by-side comparison of the Audi RS3 8V and Audi RS6 C8, based on live market data.
| Audi RS3 8V | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 308 | 657 |
| Median Price | €44,990 | €109,900 |
| Price Range | €18,500 – €99,800 | €49,900 – €468,799 |
| Avg Investment Score | 45.8 | 62.8 |
| Year Range | 2015–2020 | 2019–2025 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Audi RS6 C8 (avg score 62.8) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).