Side-by-side comparison of the Audi RS3 8V and Audi RS6 C7, based on live market data.
| Audi RS3 8V | Audi RS6 C7 | |
|---|---|---|
| Active Listings | 308 | 183 |
| Median Price | €44,990 | €62,990 |
| Price Range | €18,500 – €99,800 | €17,091 – €184,381 |
| Avg Investment Score | 45.8 | 61.8 |
| Year Range | 2015–2020 | 2013–2018 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS6 C7 (avg score 61.8) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).