Side-by-side comparison of the Audi RS3 8V and Audi RS6 C6, based on live market data.
| Audi RS3 8V | Audi RS6 C6 | |
|---|---|---|
| Active Listings | 308 | 40 |
| Median Price | €44,990 | €44,000 |
| Price Range | €18,500 – €99,800 | €29,899 – €85,000 |
| Avg Investment Score | 45.8 | 57.9 |
| Year Range | 2015–2020 | 2008–2010 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS6 C6 (avg score 57.9) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).