Side-by-side comparison of the Audi RS3 8V and Audi RS4 B9, based on live market data.
| Audi RS3 8V | Audi RS4 B9 | |
|---|---|---|
| Active Listings | 308 | 266 |
| Median Price | €44,990 | €63,900 |
| Price Range | €18,500 – €99,800 | €28,356 – €166,105 |
| Avg Investment Score | 45.8 | 65.5 |
| Year Range | 2015–2020 | 2017–2025 |
| Transmissions | automatic | automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.5) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).