Side-by-side comparison of the Audi RS3 8V and Audi RS4 B7, based on live market data.
| Audi RS3 8V | Audi RS4 B7 | |
|---|---|---|
| Active Listings | 308 | 41 |
| Median Price | €44,990 | €42,999 |
| Price Range | €18,500 – €99,800 | €15,250 – €99,990 |
| Avg Investment Score | 45.8 | 58.8 |
| Year Range | 2015–2020 | 2006–2008 |
| Transmissions | automatic | manual, automatic |
Based on current market data, the Audi RS4 B7 (avg score 58.8) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).