Side-by-side comparison of the Audi RS3 8V and Audi RS4 B5, based on live market data.
| Audi RS3 8V | Audi RS4 B5 | |
|---|---|---|
| Active Listings | 308 | 34 |
| Median Price | €44,990 | €79,900 |
| Price Range | €18,500 – €99,800 | €21,900 – €880,000 |
| Avg Investment Score | 45.8 | 56.1 |
| Year Range | 2015–2020 | 2000–2001 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Audi RS4 B5 (avg score 56.1) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).