Side-by-side comparison of the Audi RS2 and Audi RS6 C7, based on live market data.
| Audi RS2 | Audi RS6 C7 | |
|---|---|---|
| Active Listings | 18 | 183 |
| Median Price | €84,880 | €62,990 |
| Price Range | €40,000 – €125,000 | €17,091 – €184,381 |
| Avg Investment Score | 67.3 | 61.8 |
| Year Range | 1994–1995 | 2013–2018 |
| Transmissions | manual | automatic |
Based on current market data, the Audi RS2 (avg score 67.3) appears to be the stronger investment compared to the Audi RS6 C7 (avg score 61.8).