Side-by-side comparison of the Audi RS2 and Audi RS6 C6, based on live market data.
| Audi RS2 | Audi RS6 C6 | |
|---|---|---|
| Active Listings | 18 | 40 |
| Median Price | €84,880 | €44,000 |
| Price Range | €40,000 – €125,000 | €29,899 – €85,000 |
| Avg Investment Score | 67.3 | 57.9 |
| Year Range | 1994–1995 | 2008–2010 |
| Transmissions | manual | automatic |
Based on current market data, the Audi RS2 (avg score 67.3) appears to be the stronger investment compared to the Audi RS6 C6 (avg score 57.9).