Side-by-side comparison of the Audi RS2 and Audi RS6 C5, based on live market data.
| Audi RS2 | Audi RS6 C5 | |
|---|---|---|
| Active Listings | 18 | 90 |
| Median Price | €84,880 | €47,900 |
| Price Range | €40,000 – €125,000 | €7,789 – €200,307 |
| Avg Investment Score | 67.3 | 32.7 |
| Year Range | 1994–1995 | 2002–2004 |
| Transmissions | manual | automatic |
Based on current market data, the Audi RS2 (avg score 67.3) appears to be the stronger investment compared to the Audi RS6 C5 (avg score 32.7).