Side-by-side comparison of the Audi RS2 and Audi RS4 B8, based on live market data.
| Audi RS2 | Audi RS4 B8 | |
|---|---|---|
| Active Listings | 18 | 22 |
| Median Price | €84,880 | €42,500 |
| Price Range | €40,000 – €125,000 | €11,000 – €52,690 |
| Avg Investment Score | 67.3 | 51.7 |
| Year Range | 1994–1995 | 2011–2015 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Audi RS2 (avg score 67.3) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).