Side-by-side comparison of the Audi RS2 and Audi RS4 B7, based on live market data.
| Audi RS2 | Audi RS4 B7 | |
|---|---|---|
| Active Listings | 18 | 41 |
| Median Price | €84,880 | €42,999 |
| Price Range | €40,000 – €125,000 | €15,250 – €99,990 |
| Avg Investment Score | 67.3 | 58.8 |
| Year Range | 1994–1995 | 2006–2008 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Audi RS2 (avg score 67.3) appears to be the stronger investment compared to the Audi RS4 B7 (avg score 58.8).