Side-by-side comparison of the Audi RS2 and Audi RS4 B5, based on live market data.
| Audi RS2 | Audi RS4 B5 | |
|---|---|---|
| Active Listings | 18 | 34 |
| Median Price | €84,880 | €79,900 |
| Price Range | €40,000 – €125,000 | €21,900 – €880,000 |
| Avg Investment Score | 67.3 | 56.1 |
| Year Range | 1994–1995 | 2000–2001 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Audi RS2 (avg score 67.3) appears to be the stronger investment compared to the Audi RS4 B5 (avg score 56.1).