Side-by-side comparison of the Audi RS2 and Audi RS3 8V, based on live market data.
| Audi RS2 | Audi RS3 8V | |
|---|---|---|
| Active Listings | 18 | 308 |
| Median Price | €84,880 | €44,990 |
| Price Range | €40,000 – €125,000 | €18,500 – €99,800 |
| Avg Investment Score | 67.3 | 45.8 |
| Year Range | 1994–1995 | 2015–2020 |
| Transmissions | manual | automatic |
Based on current market data, the Audi RS2 (avg score 67.3) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).