Side-by-side comparison of the Audi R8 and Audi TT RS 8S, based on live market data.
| Audi R8 | Audi TT RS 8S | |
|---|---|---|
| Active Listings | 889 | 347 |
| Median Price | €72,227 | €59,000 |
| Price Range | €26,000 – €261,368 | €26,000 – €149,000 |
| Avg Investment Score | 69.6 | 49.0 |
| Year Range | 2007–2015 | 2016–2023 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi TT RS 8S (avg score 49.0).