Side-by-side comparison of the Audi R8 and Audi RS6 C8, based on live market data.
| Audi R8 | Audi RS6 C8 | |
|---|---|---|
| Active Listings | 889 | 657 |
| Median Price | €72,227 | €109,900 |
| Price Range | €26,000 – €261,368 | €49,900 – €468,799 |
| Avg Investment Score | 69.6 | 62.8 |
| Year Range | 2007–2015 | 2019–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS6 C8 (avg score 62.8).