Side-by-side comparison of the Audi R8 and Audi RS6 C6, based on live market data.
| Audi R8 | Audi RS6 C6 | |
|---|---|---|
| Active Listings | 889 | 40 |
| Median Price | €72,227 | €44,000 |
| Price Range | €26,000 – €261,368 | €29,899 – €85,000 |
| Avg Investment Score | 69.6 | 57.9 |
| Year Range | 2007–2015 | 2008–2010 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS6 C6 (avg score 57.9).