Side-by-side comparison of the Audi R8 and Audi RS6 C5, based on live market data.
| Audi R8 | Audi RS6 C5 | |
|---|---|---|
| Active Listings | 889 | 90 |
| Median Price | €72,227 | €47,900 |
| Price Range | €26,000 – €261,368 | €7,789 – €200,307 |
| Avg Investment Score | 69.6 | 32.7 |
| Year Range | 2007–2015 | 2002–2004 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS6 C5 (avg score 32.7).