Side-by-side comparison of the Audi R8 and Audi RS4 B8, based on live market data.
| Audi R8 | Audi RS4 B8 | |
|---|---|---|
| Active Listings | 889 | 22 |
| Median Price | €72,227 | €42,500 |
| Price Range | €26,000 – €261,368 | €11,000 – €52,690 |
| Avg Investment Score | 69.6 | 51.7 |
| Year Range | 2007–2015 | 2011–2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS4 B8 (avg score 51.7).