Side-by-side comparison of the Mercedes-Benz R129 and Mercedes-Benz SLS, based on live market data.
| Mercedes-Benz R129 | Mercedes-Benz SLS | |
|---|---|---|
| Active Listings | 601 | 232 |
| Median Price | €21,700 | €239,870 |
| Price Range | €4,815 – €129,900 | €113,418 – €498,734 |
| Avg Investment Score | 43.8 | 58.4 |
| Year Range | 1989–2001 | 2010–2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Mercedes-Benz SLS (avg score 58.4) appears to be the stronger investment compared to the Mercedes-Benz R129 (avg score 43.8).