Side-by-side investment comparison based on live market data.
| Mercedes-Benz R107 | Mercedes-Benz R129 | |
|---|---|---|
| Active Listings | 566 | 693 |
| Median Price | €28,000 | €21,000 |
| Price Range | €6,974 – €113,305 | €7,447 – €259,781 |
| Avg Investment Score | 36.0 | 43.5 |
| Year Range | 1971–1989 | 1989–2001 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Mercedes-Benz R129 (avg score 43.5) appears to be the stronger investment compared to the Mercedes-Benz R107 (avg score 36.0).