Side-by-side comparison of the BMW M6 E63 and BMW Z8, based on live market data.
| BMW M6 E63 | BMW Z8 | |
|---|---|---|
| Active Listings | 131 | 125 |
| Median Price | €43,900 | €224,900 |
| Price Range | €12,100 – €99,800 | €109,957 – €387,868 |
| Avg Investment Score | 42.9 | 49.3 |
| Year Range | 2005–2010 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z8 (avg score 49.3) appears to be the stronger investment compared to the BMW M6 E63 (avg score 42.9).