Side-by-side comparison of the BMW M6 E63 and BMW Z4 M, based on live market data.
| BMW M6 E63 | BMW Z4 M | |
|---|---|---|
| Active Listings | 131 | 79 |
| Median Price | €43,900 | €39,990 |
| Price Range | €12,100 – €99,800 | €15,996 – €77,371 |
| Avg Investment Score | 42.9 | 52.9 |
| Year Range | 2005–2010 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z4 M (avg score 52.9) appears to be the stronger investment compared to the BMW M6 E63 (avg score 42.9).