Side-by-side comparison of the BMW M6 E63 and BMW Z3 M, based on live market data.
| BMW M6 E63 | BMW Z3 M | |
|---|---|---|
| Active Listings | 131 | 151 |
| Median Price | €43,900 | €36,911 |
| Price Range | €12,100 – €99,800 | €9,998 – €147,113 |
| Avg Investment Score | 42.9 | 51.1 |
| Year Range | 2005–2010 | 1998–2002 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z3 M (avg score 51.1) appears to be the stronger investment compared to the BMW M6 E63 (avg score 42.9).