Side-by-side comparison of the BMW M5 F90 and BMW Z8, based on live market data.
| BMW M5 F90 | BMW Z8 | |
|---|---|---|
| Active Listings | 12 | 129 |
| Median Price | €75,152 | €224,776 |
| Price Range | €43,561 – €111,312 | €96,388 – €382,967 |
| Avg Investment Score | 50.3 | 48.9 |
| Year Range | 2019–2023 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Both models score similarly — BMW M5 F90 at 50.3 and BMW Z8 at 48.9. The better choice depends on your budget and preference.