Side-by-side comparison of the BMW M5 F90 and BMW Z4 M, based on live market data.
| BMW M5 F90 | BMW Z4 M | |
|---|---|---|
| Active Listings | 12 | 22 |
| Median Price | €75,152 | €37,500 |
| Price Range | €43,561 – €111,312 | €19,998 – €55,000 |
| Avg Investment Score | 50.3 | 54.6 |
| Year Range | 2019–2023 | 2006–2008 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW Z4 M (avg score 54.6) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).