Side-by-side comparison of the BMW M5 F90 and BMW Z3 M, based on live market data.
| BMW M5 F90 | BMW Z3 M | |
|---|---|---|
| Active Listings | 12 | 49 |
| Median Price | €75,152 | €37,000 |
| Price Range | €43,561 – €111,312 | €10,418 – €79,000 |
| Avg Investment Score | 50.3 | 56.4 |
| Year Range | 2019–2023 | 1998–2002 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW Z3 M (avg score 56.4) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).