Side-by-side comparison of the BMW M5 F90 and BMW M6 E63, based on live market data.
| BMW M5 F90 | BMW M6 E63 | |
|---|---|---|
| Active Listings | 12 | 107 |
| Median Price | €75,152 | €44,990 |
| Price Range | €43,561 – €111,312 | €12,100 – €99,800 |
| Avg Investment Score | 50.3 | 43.0 |
| Year Range | 2019–2023 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M5 F90 (avg score 50.3) appears to be the stronger investment compared to the BMW M6 E63 (avg score 43.0).