Side-by-side comparison of the BMW M5 F10 and BMW Z8, based on live market data.
| BMW M5 F10 | BMW Z8 | |
|---|---|---|
| Active Listings | 9 | 129 |
| Median Price | €57,531 | €224,776 |
| Price Range | €33,328 – €92,744 | €96,388 – €382,967 |
| Avg Investment Score | 49.4 | 48.9 |
| Year Range | 2015 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Both models score similarly — BMW M5 F10 at 49.4 and BMW Z8 at 48.9. The better choice depends on your budget and preference.