Side-by-side comparison of the BMW M5 F10 and BMW Z4 M, based on live market data.
| BMW M5 F10 | BMW Z4 M | |
|---|---|---|
| Active Listings | 9 | 22 |
| Median Price | €57,531 | €37,500 |
| Price Range | €33,328 – €92,744 | €19,998 – €55,000 |
| Avg Investment Score | 49.4 | 54.6 |
| Year Range | 2015 | 2006–2008 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW Z4 M (avg score 54.6) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).