Side-by-side comparison of the BMW M5 F10 and BMW Z3 M, based on live market data.
| BMW M5 F10 | BMW Z3 M | |
|---|---|---|
| Active Listings | 9 | 49 |
| Median Price | €57,531 | €37,000 |
| Price Range | €33,328 – €92,744 | €10,418 – €79,000 |
| Avg Investment Score | 49.4 | 56.4 |
| Year Range | 2015 | 1998–2002 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW Z3 M (avg score 56.4) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).