Side-by-side comparison of the BMW M5 F10 and BMW M6 E63, based on live market data.
| BMW M5 F10 | BMW M6 E63 | |
|---|---|---|
| Active Listings | 9 | 107 |
| Median Price | €57,531 | €44,990 |
| Price Range | €33,328 – €92,744 | €12,100 – €99,800 |
| Avg Investment Score | 49.4 | 43.0 |
| Year Range | 2015 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M5 F10 (avg score 49.4) appears to be the stronger investment compared to the BMW M6 E63 (avg score 43.0).