Side-by-side comparison of the BMW M5 F10 and BMW M5 F90, based on live market data.
| BMW M5 F10 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 9 | 12 |
| Median Price | €57,531 | €75,152 |
| Price Range | €33,328 – €92,744 | €43,561 – €111,312 |
| Avg Investment Score | 49.4 | 50.3 |
| Year Range | 2015 | 2019–2023 |
| Transmissions | automatic, manual | automatic, manual |
Both models score similarly — BMW M5 F10 at 49.4 and BMW M5 F90 at 50.3. The better choice depends on your budget and preference.