Side-by-side comparison of the BMW M5 E60 and BMW Z8, based on live market data.
| BMW M5 E60 | BMW Z8 | |
|---|---|---|
| Active Listings | 63 | 125 |
| Median Price | €42,990 | €224,900 |
| Price Range | €19,610 – €125,000 | €109,957 – €387,868 |
| Avg Investment Score | 41.9 | 49.3 |
| Year Range | 2005–2010 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z8 (avg score 49.3) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).