Side-by-side comparison of the BMW M5 E60 and BMW Z4 M, based on live market data.
| BMW M5 E60 | BMW Z4 M | |
|---|---|---|
| Active Listings | 63 | 79 |
| Median Price | €42,990 | €39,990 |
| Price Range | €19,610 – €125,000 | €15,996 – €77,371 |
| Avg Investment Score | 41.9 | 52.9 |
| Year Range | 2005–2010 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z4 M (avg score 52.9) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).